Meta Report
Opponent Ink Combo Distribution
Global Statistics
Ink Colours |
Count |
Overall win rate |
Win rate going first |
Win rate going second |
---|---|---|---|---|
14 |
64.3 % |
62.5 % |
66.7 % |
|
45 |
55.6 % |
60.0 % |
50.0 % |
|
84 |
54.8 % |
63.2 % |
47.8 % |
|
83 |
53.0 % |
55.6 % |
50.0 % |
|
10 |
50.0 % |
60.0 % |
40.0 % |
|
33 |
48.5 % |
58.8 % |
37.5 % |
|
42 |
47.6 % |
57.7 % |
31.2 % |
|
11 |
45.5 % |
33.3 % |
60.0 % |
|
50 |
34.0 % |
42.1 % |
29.0 % |
|
6 |
33.3 % |
0.0 % |
40.0 % |
|
6 |
16.7 % |
33.3 % |
0.0 % |
|
Matchup Matrix
- | 50.0 % | 75.0 % | 0.0 % | 100.0 % | 50.0 % | 100.0 % | - | - | - | - | |
50.0 % | 50.0 % | 58.8 % | 54.5 % | 70.0 % | 80.0 % | 0.0 % | 100.0 % | 20.0 % | 100.0 % | 0.0 % | |
25.0 % | 41.2 % | 50.0 % | 60.0 % | 50.0 % | 28.6 % | 100.0 % | 80.0 % | 54.5 % | 100.0 % | 100.0 % | |
100.0 % | 45.5 % | 33.3 % | 50.0 % | 66.7 % | 25.0 % | - | 0.0 % | 11.1 % | 100.0 % | - | |
0.0 % | 30.0 % | 50.0 % | 33.3 % | 50.0 % | 33.3 % | 66.7 % | - | 100.0 % | - | 100.0 % | |
50.0 % | 20.0 % | 71.4 % | 75.0 % | 33.3 % | 50.0 % | 50.0 % | - | 100.0 % | - | 0.0 % | |
0.0 % | 100.0 % | 0.0 % | - | 33.3 % | 50.0 % | - | - | 100.0 % | - | - | |
- | 0.0 % | 20.0 % | 100.0 % | - | - | - | - | - | - | - | |
- | 80.0 % | 45.5 % | 88.9 % | 0.0 % | 0.0 % | 0.0 % | - | 50.0 % | 100.0 % | 100.0 % | |
- | 0.0 % | 0.0 % | 0.0 % | - | - | - | - | 0.0 % | 50.0 % | - | |
- | 100.0 % | 0.0 % | - | 0.0 % | 100.0 % | - | - | 0.0 % | - | - |
© 2025 InkTracker. All rights reserved.
Privacy Policy