Meta Report
Opponent Ink Combo Distribution
Global Statistics
Ink Colours |
Count |
Overall win rate |
Win rate going first |
Win rate going second |
---|---|---|---|---|
81 |
63.0 % |
74.3 % |
54.3 % |
|
66 |
57.6 % |
61.1 % |
53.3 % |
|
206 |
54.9 % |
63.5 % |
46.1 % |
|
109 |
53.2 % |
56.7 % |
49.0 % |
|
75 |
46.7 % |
55.3 % |
37.8 % |
|
50 |
46.0 % |
44.4 % |
47.8 % |
|
164 |
45.7 % |
55.4 % |
37.8 % |
|
53 |
45.3 % |
53.8 % |
37.0 % |
|
9 |
44.4 % |
50.0 % |
33.3 % |
|
7 |
42.9 % |
66.7 % |
25.0 % |
|
19 |
36.8 % |
44.4 % |
30.0 % |
|
7 |
28.6 % |
50.0 % |
20.0 % |
|
31 |
16.1 % |
16.7 % |
15.4 % |
|
Matchup Matrix
50.0 % | 100.0 % | 83.3 % | 75.0 % | 100.0 % | 25.0 % | 61.5 % | 42.9 % | - | 66.7 % | 0.0 % | 33.3 % | 40.0 % | |
0.0 % | - | 100.0 % | - | 100.0 % | 0.0 % | - | 0.0 % | - | - | - | - | - | |
16.7 % | 0.0 % | - | 0.0 % | - | 37.5 % | 90.0 % | 44.4 % | 0.0 % | 16.7 % | 100.0 % | - | 80.0 % | |
25.0 % | - | 100.0 % | 50.0 % | 100.0 % | 28.6 % | 66.7 % | 26.9 % | 0.0 % | 70.0 % | 100.0 % | - | 75.0 % | |
0.0 % | 0.0 % | - | 0.0 % | 50.0 % | 0.0 % | 50.0 % | 10.0 % | - | 0.0 % | - | - | 50.0 % | |
75.0 % | 100.0 % | 62.5 % | 71.4 % | 100.0 % | 50.0 % | 73.3 % | 57.1 % | 0.0 % | 44.4 % | 100.0 % | - | 37.5 % | |
38.5 % | - | 10.0 % | 33.3 % | 50.0 % | 26.7 % | 50.0 % | 65.9 % | 66.7 % | 40.0 % | 40.0 % | - | 50.0 % | |
57.1 % | 100.0 % | 55.6 % | 73.1 % | 90.0 % | 42.9 % | 34.1 % | 46.3 % | 100.0 % | 66.7 % | 83.3 % | 100.0 % | 50.0 % | |
- | - | 100.0 % | 100.0 % | - | 100.0 % | 33.3 % | 0.0 % | - | 0.0 % | - | - | - | |
33.3 % | - | 83.3 % | 30.0 % | 100.0 % | 55.6 % | 60.0 % | 33.3 % | 100.0 % | - | 0.0 % | 50.0 % | 50.0 % | |
100.0 % | - | 0.0 % | 0.0 % | - | 0.0 % | 60.0 % | 16.7 % | - | 100.0 % | - | - | - | |
66.7 % | - | - | - | - | - | - | 0.0 % | - | 50.0 % | - | - | 0.0 % | |
60.0 % | - | 20.0 % | 25.0 % | 50.0 % | 62.5 % | 50.0 % | 50.0 % | - | 50.0 % | - | 100.0 % | - |
© 2025 InkTracker. All rights reserved.
Privacy Policy